Ministry Schedules
Altar Server Schedule
| Weekend | 4:00 PM | 8:00 AM | 10:00 AM | 11:30 AM |
|---|---|---|---|---|
| Oct 3-4, 2026 | ||||
| Book: | ||||
| Bells: | ||||
| Oct 10-11, 2026 | ||||
| Book: | ||||
| Bells: | ||||
Lector & Eucharistic Minister Schedule
| 4:00 PM | 8:00 AM | 10:00 AM | 11:30 AM | |
|---|---|---|---|---|
| Sep 26-27, 2026 | ||||
| L | Senese, Bob | Hipolito, E & M | Schaffer, Jon | Wagner, Christine |
| MC | Martenz, Suzanne | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | Regenye, Sandra | Brandt, Donna | Macera, Ann | Teodoro, Terry |
| EM | Snyder, Rosemary | Cocuzza, Cathleen | Macready, Matthew | Petta, Michael |
| EM | DeFilippo, Cydney | Ring, Jena | McGurk, John | Deibert, Joanne |
| EM | Apice, Peg | Seher, Greg | Reynolds, Mike | Safaryn, Joan |
| EM | Long, Sandy | Strazzeri, Mia | Poekert, Tony | Wagner, Matthew |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Oct 3-4, 2026 | ||||
| L | Thompson, Kati | Clare, Kate | King, Leah | Petta, Michael |
| MC | Garbutt, Rich | Seher, Chris | Cropper, Mary Ellen | Goldberg, Robyn |
| EM | DeLia, Sandra | Bell, Alison | Keenan, Diane | Berchtold, Helene |
| EM | Martenz, Suzanne | Brandt, Donna | Macera, Ann | Chase, Jeanne |
| EM | Matis, Steven | Cocuzza, Cathleen | McGuigan, James | Teodoro, Terry |
| EM | Thompson, Jerry | Ring, Jena | McGurk, John | Wagner, Christine |
| EM | Worbetz, Maria | Walker, Eleanor | Powers, Don | Wagner, Matthew |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Oct 10-11, 2026 | ||||
| L | Steveline, Harry | Bell, Chris Jr. | Lamaine, Larry | Teodoro, Terry |
| MC | Leone, Sandy | Seher, Chris | Poekert, Tony | Gaskill, Pat |
| EM | Apice, Peg | Strazzeri, Mia | Macready, Matthew | Deibert, Joanne |
| EM | DeFilippo, Cydney | Brandt, Donna | Roman, Mary | Petta, Michael |
| EM | DeLia, Sandra | Cocuzza, Cathleen | Strawder, Bob | Safaryn, Joan |
| EM | Regenye, Sandra | Seher, Greg | Trukowski, Joan | Wagner, Christine |
| EM | Tyburski, Joe | Walker, Eleanor | Wenz, Robert | Wagner, Matthew |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Oct 17-18, 2026 | ||||
| L | Ferguson, Jim | Barrett, Michael | Strawder, Amy | Wagner, Christine |
| MC | Martenz, Suzanne | Seher, Chris | Strawder, Bob | Milazzo, Doreen |
| EM | Garbutt, Rich | Bell, Alison | O’Brien, Kathy | Deibert, Joanne |
| EM | Long, Sandy | Ring, Jena | Keenan, Diane | Gaskill, Pat |
| EM | Matis, Steven | Cocuzza, Cathleen | Macera, Ann | Petta, Michael |
| EM | Thompson, Jerry | Seher, Greg | McGuigan, James | Safaryn, Joan |
| EM | Thompson, Kati | Walker, Eleanor | McGurk, John | Teodoro, Terry |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Oct 24-25, 2026 | ||||
| L | Regenye, Peter | Ernie & Marilyn | Elling, Elfi | Wagner, Matthew |
| MC | Regenye, Sandra | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | DeFilippo, Cydney | Bell, Alison | Macready, Matthew | Berchtold, Helene |
| EM | Marczyk, Mara | Brandt, Donna | Powers, Don | Chase, Jeanne |
| EM | Snyder, Rosemary | Strazzeri, Mia | Roman, Mary | Petta, Michael |
| EM | Worbetz, Maria | Seher, Greg | Trukowski, Joan | Safaryn, Joan |
| EM | Apice, Peg | Walker, Eleanor | Keenan, Diane | Teodoro, Terry |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Oct 31-Nov 1, 2026 | ||||
| L | Ferguson, Jim | Clare, Kate | King, Leah | Petta, Michael |
| MC | Marczyk, Mara | Seher, Chris | Poekert, Tony | Goldberg, Robyn |
| EM | Apice, Peg | Bell, Alison | Macera, Ann | Berchtold, Helene |
| EM | DeLia, Sandra | Brandt, Donna | McGurk, John | Chase, Jeanne |
| EM | Leone, Sandy | Cocuzza, Cathleen | O’Brien, Kathy | Petta, Michael |
| EM | Snyder, Rosemary | Seher, Greg | Powers, Don | Teodoro, Terry |
| EM | Tyburski, Joe | Ring, Jena | Roman, Mary | ??? |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Nov 7-8, 2026 | ||||
| L | Senese, Bob | Eger, Laura | Reynolds, Michael | Wagner, Matthew |
| MC | Senese, Terry | Seher, Chris | Strawder, Bob | Gaskill, Pat |
| EM | Long, Sandy | Bell, Alison | Macready, Matthew | Deibert, Joanne |
| EM | Martenz, Suzanne | Brandt, Donna | McGuigan, James | Milazzo, Doreen |
| EM | Thompson, Jerry | Cocuzza, Cathleen | McGurk, John | Petta, Michael |
| EM | Thompson, Kati | Seher, Greg | Powers, Don | Safaryn, Joan |
| EM | Tyburski, Joe | Walker, Eleanor | Trukowski, Joan | Teodoro, Terry |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Nov 14-15, 2026 | ||||
| L | McGarrigle, Shaun | Bell, Chris Jr. | Glogovsky, Kara | Teodoro, Terry |
| MC | Leone, Sandy | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | Marczyk, Mara | Strazzeri, Mia | Roman, Mary | Wagner, Christine |
| EM | Matis, Steven | Brandt, Donna | Trukowski, Joan | Wagner, Matthew |
| EM | Regenye, Sandra | Cocuzza, Cathleen | Keenan, Diane | Berchtold, Helene |
| EM | Worbetz, Maria | Seher, Greg | Macera, Ann | Chase, Jeanne |
| EM | Thompson, Kati | Walker, Eleanor | Poekert, Tony | Deibert, Joanne |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Nov 21-22, 2026 | ||||
| L | Steveline, Harry | Barrett, Michael | Droboniku, Kathleen | Wagner, Christine |
| MC | Garbutt, Rich | Seher, Chris | Poekert, Tony | Gaskill, Pat |
| EM | Apice, Peg | Bell, Alison | O’Brien, Kathy | Petta, Michael |
| EM | DeLia, Sandra | Ring, Jena | Macready, Matthew | Safaryn, Joan |
| EM | Long, Sandy | Cocuzza, Cathleen | McGuigan, James | Teodoro, Terry |
| EM | Senese, Bob | Seher, Greg | McGurk, John | Goldberg, Robyn |
| EM | Senese, Terry | Walker, Eleanor | Strawder, Bob | Chase, Jeanne |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Nov 28-29, 2026 | ||||
| L | Thompson, Kati | Ernie & Marilyn | Strawder, Amy | Petta, Michael |
| MC | Martenz, Suzanne | Seher, Chris | Strawder, Bob | Goldberg, Robyn |
| EM | DeFilippo, Cydney | Bell, Alison | Keenan, Diane | Wagner, Christine |
| EM | Leone, Sandy | Brandt, Donna | Macera, Ann | Wagner, Matthew |
| EM | Snyder, Rosemary | Cocuzza, Cathleen | Powers, Don | Berchtold, Helene |
| EM | Thompson, Jerry | Seher, Greg | Roman, Mary | Gaskill, Pat |
| EM | Worbetz, Maria | Walker, Eleanor | Trukowski, Joan | Deibert, Joanne |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Dec 5-6, 2026 | ||||
| L | Regenye, Peter | Clare, Kate | Schaffer, Jon | Wagner, Matthew |
| MC | Regenye, Sandra | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | Garbutt, Rich | Bell, Alison | Macready, Matthew | Petta, Michael |
| EM | Long, Sandy | Brandt, Donna | McGuigan, James | Teodoro, Terry |
| EM | Matis, Steven | Ring, Jena | McGurk, John | Berchtold, Helene |
| EM | Senese, Bob | Seher, Greg | O’Brien, Kathy | Chase, Jeanne |
| EM | Senese, Terry | Walker, Eleanor | Poekert, Tony | Deibert, Joanne |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Dec 12-13, 2026 | ||||
| L | DeFilippo, Cydney | Bell, Chris Jr. | Thomas, Camelita | Teodoro, Terry |
| MC | Marczyk, Mara | Seher, Chris | Poekert, Tony | Gaskill, Pat |
| EM | Apice, Peg | Bell, Alison | Keenan, Diane | Berchtold, Helene |
| EM | Leone, Sandy | Brandt, Donna | Macera, Ann | Chase, Jeanne |
| EM | Martenz, Suzanne | Cocuzza, Cathleen | Powers, Don | Deibert, Joanne |
| EM | Snyder, Rosemary | Seher, Greg | Roman, Mary | Goldberg, Robyn |
| EM | Worbetz, Maria | Strazzeri, Mia | Wenz, Robert | Milazzo, Doreen |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Dec 19-20, 2026 | ||||
| L | Burns, Kevin | Barrett, Michael | Lamaine, Larry | Wagner, Christine |
| MC | Garbutt, Rich | Seher, Chris | Strawder, Bob | Goldberg, Robyn |
| EM | Regenye, Sandra | Ring, Jena | Macready, Matthew | Gaskill, Pat |
| EM | Long, Sandy | Brandt, Donna | O’Brien, Kathy | Milazzo, Doreen |
| EM | Senese, Bob | Cocuzza, Cathleen | Trukowski, Joan | Petta, Michael |
| EM | Senese, Terry | Seher, Greg | McGuigan, James | Safaryn, Joan |
| EM | Tyburski, Joe | Walker, Eleanor | McGurk, John | Teodoro, Terry |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Dec 26-27, 2026 | ||||
| L | Leone, Sandy | Ernie & Marilyn | Reynolds, Michael | Petta, Michael |
| MC | Senese, Terry | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | DeLia, Sandra | Bell, Alison | O’Brien, Kathy | Wagner, Christine |
| EM | Matis, Steven | Brandt, Donna | Poekert, Tony | Wagner, Matthew |
| EM | Marczyk, Mara | Cocuzza, Cathleen | Powers, Don | Berchtold, Helene |
| EM | Senese, Bob | Seher, Greg | Roman, Mary | Chase, Jeanne |
| EM | DeFilippo, Cydney | Walker, Eleanor | Strawder, Bob | Deibert, Joanne |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
