Ministry Schedules
Altar Server Schedule
| Weekend | 4:00 PM | 8:00 AM | 10:00 AM | 11:30 AM |
|---|---|---|---|---|
| Jun 20-21 | ? | Michael | Matthew | Jaccob |
| ? | Molly | Thomas | Caleb | |
| Book: | ? | Layla | Sarah | Liam |
| Bells: | ? | Magnolia | Christopher | Jonah |
| Jun 27-28 | ? | ? | Eli | ? |
| Katarina | ? | CJ | ? | |
| Book: | Magnolia | Molly | Christopher | ? |
| Bells: | Layla | Michael | Levi | ? |
Lector & Eucharistic Minister Schedule
| 4:00 PM | 8:00 AM | 10:00 AM | 11:30 AM | |
|---|---|---|---|---|
| Jun 20-21, 2026 | ||||
| L | Bob Senese | Kate Clare | Elfi Elling | Terry Teodoro |
| MC | Terry Senese | Chris Seher | Tony Poekert | Bobby Klark |
| EM | Jerry Savell | Mia Strazzeri | Kathy O’Brien | Shelley Lentz |
| EM | Roe Snyder | Ellie Walker? | Don Powers | Fran Adamo |
| EM | Kati Thompson | Jena Ring | Matt Macready | Terry Teodoro |
| EM | Cydney DeFilippo | Robert Sanchez | Ann Macera | Sandy Leone |
| EM | Eileen Tucker | Greg Seher | Joan Trukowski | Helene Berchtold |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Jun 27-28, 2026 | ||||
| L | Cydney DeFilippo | Laura Eger | Leah King | Mike Petta |
| MC | Mara Marczyk | Chris Seher | Bob Strawder | Pat Gaskill |
| EM | Joe Tyburski | Ellie Walker | Mike Reynolds | Mike Petta |
| EM | Maria Worbetz | Mia Strazzeri | Diane Keenan | Joan Safaryn |
| EM | Peg Apice | Alison Bell | Mary Roman | Terry Teodoro |
| EM | Kati Thompson | Donna Brandt | Jim McGuigan | Matt Wagner |
| EM | Jerry Thompson | Cathleen Cocuzza | John McGurk | Christine Wagner |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Jul 4-5, 2026 | ||||
| L | Regenye, Peter | Eger, Laura | King, Leah | Wagner, Christine |
| MC | Regenye, Sandra | Seher, Chris | Cropper, Mary Ellen | Leone, Sandy |
| EM | Tyburski, Joe | Bell, Alison | Strawder, Bob | Gaskill, Pat |
| EM | Marczyk, Mara | Cocuzza, Cathleen | Macready, Matthew | Petta, Michael |
| EM | Worbetz, Maria | Ring, Jena | O’Brien, Kathy | Berchtold, Helene |
| EM | DeLia, Sandra | Sanchez, Robert | Macera, Ann | Chase, Jeanne |
| EM | Senese, Bob | Seher, Greg | Trukowski, Joan | Wagner, Matthew |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Jul 11-12, 2026 | ||||
| L | Thompson, Kati | Clare, Kate | Lamaine, Larry | Petta, Michael |
| MC | Garbutt, Rich | Seher, Chris | Poekert, Tony | Goldberg, Robyn |
| EM | Senese, Terry | Brandt, Donna | Keenan, Diane | Milazzo, Doreen |
| EM | Tucker, Eileen | Sanchez, Robert | McGuigan, James | Chase, Jeanne |
| EM | DeFilippo, Cydney | Seher, Greg | McGurk, John | Deibert, Joanne |
| EM | Long, Sandy | Walker, Ellie | Powers, Don | Safaryn, Joan |
| EM | Savell, Jerry | Strazzeri, Mia | Roman, Mary | Wagner, Christine |
| EM | Deacon Rich | Deacon Rich | Wenz, Robert | Wagner, Matthew |
| Jul 18-19, 2026 | ||||
| L | McGarrigle, Shaun | Hipolito, E & M | Strawder, Amy | Teodoro, Terry |
| MC | Marczyk, Mara | Seher, Chris | Strawder, Bob | Gaskill, Pat |
| EM | Worbetz, Maria | Bell, Alison | Cropper, Mary Ellen | Leone, Sandy |
| EM | Martenz, Suzanne | Cocuzza, Cathleen | Macready, Matthew | Petta, Michael |
| EM | Snyder, Rosemary | Ring, Jena | O’Brien, Kathy | Berchtold, Helene |
| EM | Thompson, Jerry | Seher, Greg | Poekert, Tony | Safaryn, Joan |
| EM | Thompson, Kati | Walker, Ellie | Trukowski, Joan | Deibert, Joanne |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Jul 25-26, 2026 | ||||
| L | Senese, Bob | Barrett, Michael | Schaffer, Jon | Leone, Sandy |
| MC | Senese, Terry | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | Garbutt, Rich | Bell, Alison | Keenan, Diane | Teodoro, Terry |
| EM | DeFilippo, Cydney | Brandt, Donna | McGuigan, James | Goldberg, Robyn |
| EM | Apice, Peg | Cocuzza, Cathleen | O’Brien, Kathy | Chase, Jeanne |
| EM | DeLia, Sandra | Sanchez, Robert | Reynolds, Mike | Deibert, Joanne |
| EM | Matis, Steven | Strazzeri, Mia | Roman, Mary | Berchtold, Helene |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Aug 1-2, 2026 | ||||
| L | Regenye, Peter | Eger, Laura | King, Leah | Wagner, Matthew |
| MC | Regenye, Sandra | Seher, Chris | Poekert, Tony | Leone, Sandy |
| EM | Martenz, Suzanne | Brandt, Donna | Macera, Ann | Gaskill, Pat |
| EM | Snyder, Rosemary | Cocuzza, Cathleen | Macready, Matthew | Petta, Michael |
| EM | Tucker, Eileen | Ring, Jena | McGuigan, James | Berchtold, Helene |
| EM | Long, Sandy | Sanchez, Robert | Powers, Don | Chase, Jeanne |
| EM | Savell, Jerry | Seher, Greg | Trukowski, Joan | Wagner, Christine |
| EM | Senese, Bob | Walker, Ellie | Deacon Rich | Deacon Rich |
| Aug 8-9, 2026 | ||||
| L | DeFilippo, Cydney | Bell, Chris Jr. | Elling, Elfi | Petta, Michael |
| MC | Marczyk, Mara | Seher, Chris | Strawder, Bob | Gaskill, Pat |
| EM | Tyburski, Joe | Bell, Alison | Keenan, Diane | Leone, Sandy |
| EM | Garbutt, Rich | Brandt, Donna | McGurk, John | Milazzo, Doreen |
| EM | Worbetz, Maria | Ring, Jena | O’Brien, Kathy | Safaryn, Joan |
| EM | Thompson, Jerry | Walker, Ellie | Roman, Mary | Wagner, Christine |
| EM | Thompson, Kati | Strazzeri, Mia | Wenz, Robert | Wagner, Matthew |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Aug 15-16, 2026 | ||||
| L | Steveline, Harry | Hipolito, E & M | Droboniku, Kathleen | Leone, Sandy |
| MC | Martenz, Suzanne | Seher, Chris | Cropper, Mary Ellen | Goldberg, Robyn |
| EM | Senese, Bob | Bell, Alison | Macera, Ann | Teodoro, Terry |
| EM | Senese, Terry | Cocuzza, Cathleen | Strawder, Bob | Petta, Michael |
| EM | Apice, Peg | Sanchez, Robert | McGurk, John | Deibert, Joanne |
| EM | DeLia, Sandra | Seher, Greg | Powers, Don | Wagner, Christine |
| EM | Long, Sandy | Walker, Ellie | Reynolds, Mike | Wagner, Matthew |
| EM | Matis, Steven | Strazzeri, Mia | Deacon Rich | Deacon Rich |
| Aug 22-23, 2026 | ||||
| L | Burns, Kevin | Clare, Kate | Thomas, Camelita | Teodoro, Terry |
| MC | Garbutt, Rich | Seher, Chris | Poekert, Tony | Milazzo, Doreen |
| EM | Tyburski, Joe | Brandt, Donna | Keenan, Diane | Leone, Sandy |
| EM | Marczyk, Mara | Ring, Jena | McGuigan, James | Berchtold, Helene |
| EM | Thompson, Jerry | Sanchez, Robert | O’Brien, Kathy | Chase, Jeanne |
| EM | Savell, Jerry | Seher, Greg | Roman, Mary | Deibert, Joanne |
| EM | Worbetz, Maria | Strazzeri, Mia | Reynolds, Mike | Safaryn, Joan |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Aug 29-30, 2026 | ||||
| L | Ferguson, Jim | Barrett, Michael | Strawder, Amy | Petta, Michael |
| MC | Senese, Terry | Seher, Chris | Strawder, Bob | Gaskill, Pat |
| EM | Martenz, Suzanne | Bell, Alison | Macera, Ann | Teodoro, Terry |
| EM | Regenye, Sandra | Brandt, Donna | Macready, Matthew | Goldberg, Robyn |
| EM | Senese, Bob | Strazzeri, Mia | McGurk, John | Milazzo, Doreen |
| EM | Tucker, Eileen | Sanchez, Robert | Roman, Mary | Wagner, Christine |
| EM | DeLia, Sandra | Walker, Ellie | Trukowski, Joan | Wagner, Matthew |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Sep 5-6, 2026 | ||||
| L | McGarrigle, Shaun | Bell, Chris Jr. | Reynolds, Michael | Wagner, Matthew |
| MC | Garbutt, Rich | Seher, Chris | Cropper, Mary Ellen | Leone, Sandy |
| EM | Snyder, Rosemary | Bell, Alison | Keenan, Diane | Teodoro, Terry |
| EM | Thompson, Jerry | Ring, Jena | McGuigan, James | Gaskill, Pat |
| EM | Thompson, Kati | Cocuzza, Cathleen | McGurk, John | Berchtold, Helene |
| EM | Long, Sandy | Seher, Greg | Powers, Don | Chase, Jeanne |
| EM | Matis, Steven | Walker, Ellie | Trukowski, Joan | Wagner, Christine |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Sep 12-13, 2026 | ||||
| L | Burns, Kevin | Eger, Laura | Lamaine, Larry | Teodoro, Terry |
| MC | Senese, Terry | Seher, Chris | Poekert, Tony | Goldberg, Robyn |
| EM | Worbetz, Maria | Brandt, Donna | Macera, Ann | Milazzo, Doreen |
| EM | Regenye, Sandra | Sanchez, Robert | Macready, Matthew | Petta, Michael |
| EM | Garbutt, Rich | Ring, Jena | O’Brien, Kathy | Chase, Jeanne |
| EM | DeFilippo, Cydney | Seher, Greg | Roman, Mary | Deibert, Joanne |
| EM | Apice, Peg | Walker, Ellie | Wenz, Robert | Safaryn, Joan |
| EM | Savell, Jerry | Strazzeri, Mia | Deacon Rich | Deacon Rich |
| Sep 19-20, 2026 | ||||
| L | Thompson, Kati | Clare, Kate | Thomas, Camelita | Leone, Sandy |
| MC | Marczyk, Mara | Seher, Chris | Strawder, Bob | Gaskill, Pat |
| EM | Tyburski, Joe | Bell, Alison | Keenan, Diane | Goldberg, Robyn |
| EM | Thompson, Jerry | Brandt, Donna | McGuigan, James | Berchtold, Helene |
| EM | Thompson, Kati | Sanchez, Robert | Powers, Don | Safaryn, Joan |
| EM | Tucker, Eileen | Walker, Ellie | Reynolds, Mike | Wagner, Christine |
| EM | Matis, Steven | Cocuzza, Cathleen | Trukowski, Joan | Wagner, Matthew |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Sep 26-27, 2026 | ||||
| L | Senese, Bob | Hipolito, E & M | Schaffer, Jon | Wagner, Christine |
| MC | Martenz, Suzanne | Seher, Chris | Cropper, Mary Ellen | Milazzo, Doreen |
| EM | Regenye, Sandra | Brandt, Donna | Macera, Ann | Teodoro, Terry |
| EM | Snyder, Rosemary | Cocuzza, Cathleen | Macready, Matthew | Petta, Michael |
| EM | DeFilippo, Cydney | Ring, Jena | McGurk, John | Deibert, Joanne |
| EM | Apice, Peg | Seher, Greg | Reynolds, Mike | Safaryn, Joan |
| EM | Long, Sandy | Strazzeri, Mia | Poekert, Tony | Wagner, Matthew |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
