Ministry Schedules
Altar Server Schedule
| Weekend | 4:00 PM | 8:00 AM | 10:00 AM | 11:30 AM |
|---|---|---|---|---|
| Oct 11-12 | Candles/gifts= 1. ??? | Candles/gifts= 1. Mackinley | Candles/gifts= 1. Christopher | Candles/gifts= 1. Liam |
| ??? | 2 Michael | 2 Levi | 2 Jaccob | |
| Carmen- Book | Layla- Book | Eli – Book | Caleb- Book | |
| Lucy- Bells | Magnolia- Bells | Ava- Bells | Katarina- Bells | |
| Oct 18-19 | Candles/gifts= 1. CJ | Candles/gifts= 1. Michael | Candles/gifts= 1. Eli | Candles/gifts= 1. Josh K |
| ??? | 2 Josh B | 2 Levi | 2. Nick | |
| Magnolia – Book | Molly- Book | Ryder-Book | Gabriella- Book | |
| Layla – Bells | Marissa-Bells | Maddox- Bells | Jonah- Bells | |
| Oct 25-26 | Candles/gifts= 1. ??? | Candles/gifts= 1. Mackinley | Candles/gifts= 1. Christopher | Candles/gifts= 1. Dominick |
| ??? | 2 Magnolia | 2 CJ | 2. Katarina | |
| ???- Book | Layla- Book | Thomas- Book | Nick-Book | |
| ???- Bells | Michael- Bells | Ryder- Bells | Gabriella- Bells | |
Lector & Eucharistic Minister Schedule
| 4:00 PM | 8:00 AM | 10:00 AM | 11:30 AM | |
|---|---|---|---|---|
| Apr 11-12, 2026 | ||||
| L | Kevin Burns | Laura Eger | Camelita Thomas | Matt Wagner |
| MC | Terry Senese | Chris Seher | Ann Macera | Robyn Goldberg |
| EM | Sue Martenz | Alison Bell | Matt Macready | Doreen Milazzo |
| EM | Sandy Regenye | Jena Ring | Bob Wenz | Mike Petta |
| EM | Bob Senese | Robert Sanchez | Joan Trukowski | Joan Safaryn |
| EM | Maria Worbetz | Greg Seher | Don Powers | Christine Wagner |
| EM | Roe Snyder | Ellie Walker | John McGurk | Fran Adamo |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Apr 18-19, 2026 | ||||
| L | Kati Thompson | Kate Clare | Kathleen Droboniku | Terry Teodoro |
| MC | Mara Marczyk | Chris Seher | Tony Poekert | Doreen Milazzo |
| EM | Peg Apice | Alison Bell | Jim McGuigan | Helene Berchtold |
| EM | Joe Tyburski | Donna Brandt | Kathy O’Brien | Joanne Deibert |
| EM | Jerry Thompson | Cathleen Cocuzza | Mary Ellen Cropper | Shelley Lentz |
| EM | Kati Thompson | Greg Seher | Mary Roman | Terry Teodoro |
| EM | Sandy Long | Jena Ring | Bob Strawder | Mike Petta |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Apr 25-26, 2026 | ||||
| L | Cydney DeFilippo | Ernie & Marilyn | Elfi Elling | Christine Wagner |
| MC | Sue Martenz | Chris Seher | Ann Macera | Robyn Goldberg |
| EM | Steve Matis | Robert Sanchez | Mary Ellen Cropper | Joan Safaryn |
| EM | Bob Senese | Greg Seher | Diane Keenan | Matt Wagner |
| EM | Terry Senese | Eillie Walker | Mary Roman | Fran Adamo |
| EM | Roe Snyder | Alison Bell | Don Powers | Joanne Deibert |
| EM | Eileen Tucker | Donna Brandt | Bob Wenz | Jeanne Chase |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| May 2-3, 2026 | ||||
| L | Jim Ferguson | Michael Barrett | Leah King | Bobby Klark |
| MC | Rich Garbutt | Chris Seher | Bob Strawder | Sandy Leone |
| EM | Joe Tyburski | Mia Strazzeri | Mike Reynolds | Matt Wagner |
| EM | Kati Thompson | Cathleen Cocuzza | Bob Wenz | Christine Wagner |
| EM | Jerry Thompson | Greg Seher | Kathy O’Brien | Mike Petta |
| EM | Sandy Long | Jena Ring | Mary Roman | Joan Safaryn |
| EM | Sandy DeLia | Robert Sanchez | Joan Trukowski | Terry Teodoro |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| May 9-10, 2026 | ||||
| L | Peter Regenye | Chris Bell | Larry Lamaine | Sandy Leone |
| MC | Sandy Regenye | Chris Seher | Mary Ellen Cropper | Bobby Klark |
| EM | Rich Garbutt | Greg Seher | Jim McGuigan | Jeanne Chase |
| EM | Cydney DeFilippo | Mia Strazzeri | Mike Reynolds | Helene Berchtold |
| EM | Mara Marczyk | Ellie Walker | Matt Macready | Fran Adamo |
| EM | Steve Matis | Alison Bell | John McGurk | Pat Gaskill |
| EM | Jerry Savell | Donna Brandt | Don Powers | Joanne Deibert |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| May 16-17, 2026 | ||||
| L | Bob Senese | Kate Clare | Amy Strawder | Bobby Klark |
| MC | Terry Senese | Chris Seher | Bob Strawder | Doreen Milazzo |
| EM | Bob Senese | Cathleen Cocuzza | Ann Macera | Shelley Lentz |
| EM | Maria Worbetz | Ellie Walker? | Tony Poekert | Robyn Goldberg |
| EM | Kati Thompson | Jena Ring | Diane Keenan | Sandy Leone |
| EM | Eileen Tucker | Robert Sanchez | Joan Trukowski | Pat Gaskill |
| EM | Sandy DeLia | Greg Seher | Jim McGuigan | Fran Adamo |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| May 23-24, 2026 | ||||
| L | Kati Thompson | Laura Eger | Mike Reynolds | Mike Petta |
| MC | Rich Garbutt | Chris Seher | Mary Ellen Cropper | Pat Gaskill |
| EM | Jerry Thompson | Mia Strazzeri | Matt Macready | Bobby Klark |
| EM | Eileen Tucker | Ellie Walker | Don Powers | Matt Wagner |
| EM | Cydney DeFilippo | Alison Bell | John McGurk | Christine Wagner |
| EM | Sandy DeLia | Donna Brandt | Kathy O’Brien | Shelley Lentz |
| EM | Sandy Long | Cathleen Cocuzza | Mary Roman | Jeanne Chase |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| May 30-31, 2026 | ||||
| L | Kevin Burns | Ernie & Marilyn | Camelita Thomas | Christine Wagner |
| MC | Mara Marczyk | Chris Seher | Tony Poekert | Sandy Leone |
| EM | Bob Senese | Jena Ring | Bob Wenz | Joanne Deibert |
| EM | Jerry Savell | Robert Sanchez | Joan Trukowski | Doreen Milazzo |
| EM | Peg Apice | Greg Seher | Ann Macera | Bobby Klark |
| EM | Terry Senese | Ellie Walker | Diane Keenan | Jeanne Chase |
| EM | Joe Tyburski | Alison Bell | Jim McGuigan | Mike Petta |
| EM | ||||
| Jun 6-7, 2026 | ||||
| L | Peter Regenye | Michael Barrett | Kathleen Droboniku | Matt Wagner |
| MC | Sandy Regenye | Chris Seher | Bob Strawder | Robyn Goldberg |
| EM | Sue Martenz | Donna Brandt | Matt Macready | Pat Gaskill |
| EM | Kati Thompson | Cathleen Cocuzza | Tony Poekert | Sandy Leone |
| EM | Gerry Thompson | Greg Seher | Kathy O’Brien | Helene Berchtold |
| EM | Maria Worbetz | Jena Ring | Mary Roman | Joan Safaryn |
| EM | Peg Apice | Robert Sanchez | Joan Trukowski | Terry Teodoro |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Jun 13-14, 2026 | ||||
| L | Jim Ferguson | Chris Bell | Larry Lamaine | Sandy Leone |
| MC | Sue Martenz | Chris Seher | Mary Ellen Cropper | Doreen Milazzo |
| EM | Steve Matis | Greg Seher | Diane Keenan | Matt Wagner |
| EM | Cydney DeFilippo | Ellie Walker | Bob Wenz | Christine Wagner |
| EM | Sandy DeLia | Alison Bell | Mike Reynolds | Robyn Goldberg |
| EM | Sandy Long | Donna Brandt | Jim McGuigan | Jeanne Chase |
| EM | Sandy Regenye | Cathleen Cocuzza | John McGurk | Joanne Deibert |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
| Jun 20-21, 2026 | ||||
| L | Bob Senese | Kate Clare | Elfi Elling | Terry Teodoro |
| MC | Terry Senese | Chris Seher | Tony Poekert | Bobby Klark |
| EM | Jerry Savell | Mia Strazzeri | Kathy O’Brien | Shelley Lentz |
| EM | Roe Snyder | Ellie Walker? | Don Powers | Fran Adamo |
| EM | Kati Thompson | Jena Ring | Matt Macready | Terry Teodoro |
| EM | Cydney DeFilippo | Robert Sanchez | Ann Macera | Sandy Leone |
| EM | Eileen Tucker | Greg Seher | Joan Trukowski | Helene Berchtold |
| EM | Deacon Frank | Deacon Frank | Deacon Rich | Deacon Rich |
| Jun 27-28, 2026 | ||||
| L | Cydney DeFilippo | Laura Eger | Leah King | Mike Petta |
| MC | Mara Marczyk | Chris Seher | Bob Strawder | Pat Gaskill |
| EM | Joe Tyburski | Ellie Walker | Mike Reynolds | Mike Petta |
| EM | Maria Worbetz | Mia Strazzeri | Diane Keenan | Joan Safaryn |
| EM | Peg Apice | Alison Bell | Mary Roman | Terry Teodoro |
| EM | Kati Thompson | Donna Brandt | Jim McGuigan | Matt Wagner |
| EM | Jerry Thompson | Cathleen Cocuzza | John McGurk | Christine Wagner |
| EM | Deacon Rich | Deacon Rich | Deacon Frank | Deacon Frank |
